Ford Bronco
The burly Bronco doesn’t fear going off the beaten path or blazing its own. It’s available in two- and four-door configurations, with several trim levels and powertrain options, not to mention a long list of accessories. The 2.3-litre turbo-four engine produces up to 300 hp, the twin-turbo 2.7-litre V6 delivers up to 330 hp, and the Bronco Raptor’s 3.0-litre unit cranks out 418 hp. Free Wheeling and Black Appearance packages are new for 2025. Also, the base trim is back.
Ford Bronco
Pricing | |
---|---|
MSRP | CA$48,715 |
Fees | CA$2,195 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$917/month |
Powertrain | |
Engine | 2,3 l I-4 |
Power | 300 hp @ 5,700 rpm (224 kW) |
Torque | 325 lb·ft @ 3,400 rpm (441 N·m) |
Induction | Turbocharged |
Fuel type | Regular |
Transmission | 7-speed manual |
Drivetrain | 4x4 |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Mid-size SUV |
Assembly | Wayne, MI, US |
Generation | 6 |
Fuel efficiency / Autonomy | |
City | 12.9 L/100km |
Highway | 11.0 L/100km |
Combined | 12.1 L/100km |
Autonomy | 545 km |
CO₂ emissions | 291 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | not available |
Heated rear seats | not available |
Heated steering wheel | not available |
Ventilated front seats | not available |
Head-up display | not available |
Surround-view camera | not available |
Smart key | standard |
Blindspot detection | not available |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | not available |
Adaptive cruise control | not available |
Remote engine start | not available |
GPS | not available |
Infotainment | |
Front USB ports | standard |
Rear USB ports | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | standard |
Bluetooth audio | standard |
Wi-Fi hotspot | not available |
Wireless phone charging | not available |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electric assistance |
Front suspension | independent, short/long arm |
Rear suspension | live axle, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P255/70R16 |
Rear tires | P255/70R16 |
Safety | |
Seat belts | 4 |
Dimensions / Weight | |
Length | 4,412 mm (174″) |
Width | 1,928 mm (76″) |
Height | 1,826 mm (72″) |
Wheelbase | 2,550 mm (100″) |
Weight | 1,959 kg (4,319 lb) |
Capacities | |
Passengers | 4 |
Trunk | between 583 l and 1,472 l |
Fuel tank | 66 l (15 gal) |
Towing capacity | 1,588 kg (3,501 lb, with towing package) |
Performance | |
0-100 km/h | 9.2 s |
80-120 km/h | 6.3 s |
Top speed | N/A |
Braking distance | 50 m |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
The Car Guide rating | |
Fuel economy | 4/10 |
Reliability | 4/10 |
Safety | 7/10 |
Infotainment | 8/10 |
Driving | 8/10 |
Overall | 6/10 |
Average | 65%(view ratings) |