Mercedes-Benz EQE SUV
The EQE SUV is the German luxury brand’s electric middleman. It is available in three trim levels including 350, 500 and AMG. The first two produce 288 hp and 402 hp, respectively, while the third is rated at 617 hp. But wait, there’s a Boost function that temporarily increases output to 668 hp. Inside, the main highlight is the MBUX Hyperscreen. Comfort prevails over sportiness, while the hefty price tags tend to rub potential customers the wrong way.
Mercedes-Benz EQE SUV
Pricing | |
---|---|
MSRP | CA$94,900 |
Fees | CA$3,995 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$1,786/month |
Powertrain | |
Combined power | 288 hp |
Combined torque | 564 lb·ft |
Engine | Electric (front, center) |
Power | N/A (N/A) |
Torque | N/A (N/A) |
Engine | Electric (rear, center) |
Power | N/A (N/A) |
Torque | N/A (N/A) |
Transmission | Single-speed |
Drivetrain | AWD |
Hybrid / Electric | |
Battery type | Lithium-ion (Li-ion) |
Energy | 90.6 kWh |
Voltage | 328 V |
Charging times |
|
Cooling | N/A |
Drivetrain structure | N/A |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Electric SUV, Mid-size luxury SUV |
Assembly | Tuscaloosa, AL, US |
Generation | 1 |
Fuel efficiency / Autonomy | |
City | 24.9 kWh/100km |
Highway | 26.7 kWh/100km |
Combined | 26.1 kWh/100km |
Electric autonomy | 407 km |
CO₂ emissions | 0 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | optional |
Heated steering wheel | standard |
Ventilated front seats | optional |
Head-up display | optional |
Surround-view camera | standard |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | optional |
GPS | standard |
Infotainment | |
Front USB ports | standard |
Rear USB ports | optional |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | standard |
Bluetooth audio | standard |
Wireless phone charging | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack-and-pinion, electromechanical assistance |
Front suspension | independent, multi-link |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P255/45R20 |
Rear tires | P255/45R20 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,863 mm (191″) |
Width | 1,918 mm (76″) |
Height | 1,685 mm (66″) |
Wheelbase | 3,030 mm (119″) |
Weight | 2,560 kg (5,644 lb) |
Capacities | |
Passengers | 5 |
Trunk | between 520 l and 1,675 l |
Towing capacity | 1,588 kg (3,501 lb, with towing package) |
Performance | |
0-100 km/h | 6.6 s (manufacturer) |
80-120 km/h | 4.7 s (estimated) |
Top speed | 210 km/h (130 mph) (manufacturer) |
Braking distance | 42 m |
Warranty | |
Base warranty | 4 years/80,000 km |
Powertrain warranty | 4 years/80,000 km |
The Car Guide rating | |
Fuel economy | 8/10 |
Reliability | N/A |
Safety | N/A |
Infotainment | 7/10 |
Driving | 7/10 |
Overall | 8/10 |
Average | 79%(view ratings) |