Porsche Macan EV
Unlike the first, the second generation of the Macan is fully electric. Based on the PPE architecture also used by Audi, its 100kWh battery provides a range of 496 km in the Macan 4 or 463 km in the Macan Turbo. Two other models are joining the lineup for 2025 including a base, RWD-equipped Macan and a mid-grade Macan 4S. On the road, the zero-emission Macan somehow displays dynamic handling despite being considerably heavier than its gasoline-powered predecessor.
Porsche Macan EV
Pricing | |
---|---|
MSRP | CA$94,900 |
Fees | CA$2,950 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$1,786/month |
Powertrain | |
Engine | Electric |
Power | 355 hp (265 kW) |
Torque | 415 lb·ft (563 N·m) |
Transmission | Single-speed |
Drivetrain | RWD |
Hybrid / Electric | |
Battery type | Lithium-ion (Li-ion) |
Energy | 100.0 kWh |
Voltage | 800 V |
Charging times |
|
Cooling | N/A |
Drivetrain structure | N/A |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Compact luxury SUV, Electric SUV |
Assembly | Leipzig, DE |
Generation | 2 |
Fuel efficiency / Autonomy | |
City | 19.5 kWh/100km |
Highway | 23.2 kWh/100km |
Combined | 21.2 kWh/100km |
Electric autonomy | 507 km |
CO₂ emissions | 0 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | optional |
Heated steering wheel | standard |
Ventilated front seats | optional |
Head-up display | optional |
Surround-view camera | standard |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | standard |
GPS | standard |
Infotainment | |
Front USB ports | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | standard |
Bluetooth audio | standard |
Wireless phone charging | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack-and-pinion, electromechanical assistance |
Front suspension | independent, pneumatic, multi-link |
Rear suspension | independent, pneumatic, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P235/55R20 |
Rear tires | P285/45R20 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,784 mm (188″) |
Width | 1,938 mm (76″) |
Height | 1,623 mm (64″) |
Wheelbase | 2,893 mm (114″) |
Weight | 2,270 kg (5,004 lb) |
Capacities | |
Passengers | 5 |
Trunk | between 540 l and 1,348 l |
Towing capacity | 1,996 kg (4,400 lb, with towing package) |
Performance | |
0-100 km/h | 5.7 s (manufacturer) |
80-120 km/h | 3.3 s (manufacturer) |
Top speed | 220 km/h (137 mph) (manufacturer) |
Braking distance | 40 m |
Warranty | |
Base warranty | 4 years/80,000 km |
Powertrain warranty | 4 years/80,000 km |
The Car Guide rating | |
Fuel economy | 8/10 |
Reliability | N/A |
Safety | N/A |
Infotainment | 8/10 |
Driving | 8/10 |
Overall | 8/10 |
Average | 83%(view ratings) |