Ram 2500HD
Ram Heavy Duty trucks are true workhorses. For 2025, they happen to receive a number of upgrades. The standard engine is a 6.4-litre gasoline V8 producing 410 hp. The optional Cummins diesel engines, which are renowned for their efficiency, develop 370 hp or 420 hp and 850 lb-ft or 1,075 lb-ft of torque depending on the version. Speaking of which, there is a wide selection of models and configurations to choose from. Maximum towing capacity ranges from 10,590 lbs to 37,090 lbs, depending on the configuration.
Ram 2500HD
| Pricing | |
|---|---|
| MSRP | CA$62,995 |
| Fees | CA$2,195 |
| Gas guzzler tax | N/A |
| Monthly payments | CA$1,185/month |
| Powertrain | |
| Engine | 6,4 l V8 |
| Power | 410 hp @ 5,600 rpm (306 kW) |
| Torque | 429 lb·ft @ 4,000 rpm (582 N·m) |
| Induction | Atmospheric |
| Fuel type | Regular |
| Transmission | 8-speed automatic |
| Drivetrain | RWD |
| Vehicle type / Category | |
| Vehicle type | Pick-up |
| Category | Full-size Pick-Up |
| Assembly | Saltillo, MX |
| Generation | 5 |
| Fuel efficiency / Autonomy | |
| City | N/A |
| Highway | N/A |
| Combined | N/A |
| Autonomy | N/A |
| CO₂ emissions | N/A |
| Equipment | |
| Sunroof | not available |
| Heated front seats | not available |
| Heated rear seats | not available |
| Heated steering wheel | not available |
| Ventilated front seats | not available |
| Head-up display | not available |
| Surround-view camera | optional |
| Smart key | standard |
| Blindspot detection | optional |
| Forward collision warning | standard |
| Autonomous emergency braking | standard |
| Lane departure warning | optional |
| Adaptive cruise control | standard |
| Remote engine start | not available |
| GPS | optional |
| Infotainment | |
| Auxiliary audio input | standard |
| Front USB ports | standard |
| Rear USB ports | not available |
| Apple CarPlay compatible | standard |
| Android Auto compatible | standard |
| Sirius XM | standard |
| Bluetooth audio | standard |
| Wireless phone charging | not available |
| Steering / Suspension / Brakes / Tires | |
| Steering | recirculating ball with assist |
| Front suspension | live axle with coil springs |
| Rear suspension | live axle, multi-link |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | LT245/70R17 |
| Rear tires | LT245/70R17 |
| Safety | |
| Seat belts | 3 |
| Dimensions / Weight | |
| Length | 5,892 mm (232″) |
| Width | 2,120 mm (83″) |
| Height | 1,981 mm (78″) |
| Box length | 2,497 mm (8′ 2″) |
| Wheelbase | 3,560 mm (140″) |
| Weight | 2,751 kg (6,065 lb) |
| Capacities | |
| Passengers | 3 |
| Trunk | 2,115 l |
| Fuel tank | 121 l (27 gal) |
| Towing capacity | 8,051 kg (17,749 lb, with towing package) |
| Performance | |
| 0-100 km/h | N/A |
| 80-120 km/h | N/A |
| Top speed | N/A |
| Braking distance | N/A |
| Warranty | |
| Base warranty | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km |
| The Car Guide rating | |
| Fuel economy | 4/10 |
| Reliability | 5/10 |
| Safety | 7/10 |
| Infotainment | 8/10 |
| Driving | 7/10 |
| Overall | 8/10 |
| Average | 71%(view ratings) |

