Toyota 4Runner
After 15 years without major changes, the 4Runner enters its sixth generation offering a wide selection of models. It still has that tough, adventurous look and continues to leverage a body-on-frame construction. The old V6 has been replaced by a turbocharged four-cylinder engine producing 278 hp. For the first time in the 4Runner’s history, a hybrid powertrain is available, this one generating 326 hp. Unfortunately for some drivers, the manual gearbox is not available, unlike the Tacoma.
Toyota 4Runner
Pricing | |
---|---|
MSRP | CA$54,200 |
Fees | CA$1,930 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$1,020/month |
Powertrain | |
Engine | 2,4 l I-4 |
Power | 278 hp @ 6,000 rpm (207 kW) |
Torque | 317 lb·ft @ 1,700 rpm (430 N·m) |
Induction | Turbocharged |
Fuel type | Regular |
Transmission | 8-speed automatic |
Drivetrain | 4x4 |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Mid-size SUV |
Assembly | Tahara, JP |
Generation | 6 |
Fuel efficiency / Autonomy | |
City | 12.4 L/100km |
Highway | 9.6 L/100km |
Combined | 11.2 L/100km |
Autonomy | 642 km |
CO₂ emissions | 262 g/km |
Equipment | |
Sunroof | not available |
Heated front seats | standard |
Heated rear seats | not available |
Heated steering wheel | not available |
Ventilated front seats | not available |
Head-up display | not available |
Surround-view camera | not available |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | standard |
Remote engine start | standard |
GPS | not available |
Infotainment | |
Front USB ports | standard |
Rear USB ports | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | standard |
Bluetooth audio | standard |
Wireless phone charging | not available |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electric assistance |
Front suspension | independent, double wishbones |
Rear suspension | live axle, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P245/70R17 |
Rear tires | P245/70R17 |
Safety | |
Seat belts | 7 |
Dimensions / Weight | |
Length | 4,950 mm (195″) |
Width | 1,980 mm (78″) |
Height | 1,845 mm (73″) |
Wheelbase | 2,850 mm (112″) |
Weight | 2,198 kg (4,846 lb) |
Capacities | |
Passengers | 7 |
Trunk | between 343 l and 2,381 l |
Fuel tank | 72 l (16 gal) |
Towing capacity | 2,722 kg (6,001 lb) |
Performance | |
0-100 km/h | 7.8 s (estimated) |
80-120 km/h | 6.4 s (estimated) |
Top speed | N/A |
Braking distance | 42 m |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
The Car Guide rating | |
Fuel economy | 7/10 |
Reliability | N/A |
Safety | N/A |
Infotainment | 7/10 |
Driving | 8/10 |
Overall | 8/10 |
Average | 79%(view ratings) |