Honda Civic
The return of the Civic Hybrid headlines changes to Honda’s compact car for 2025. The new model generates 200 horsepower (as much as the sporty Civic Si featuring a turbocharged 1.5-litre engine) and 232 lb-ft of torque (an extra 40 lb-ft) while burning less than 5 L/100 km of gas on average. The exterior of every 2025 Civic has been refreshed at both ends. The Sport Touring Hybrid also benefits from Google Built-in. The high-performance Civic Type R is still around, too.
Honda Civic
Pricing | |
---|---|
MSRP | CA$52,800 |
Fees | CA$1,830 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$993/month |
Powertrain | |
Engine | 2,0 l I-4 |
Power | 315 hp @ 6,500 rpm (235 kW) |
Torque | 310 lb·ft @ 2,600 – 4,000 rpm (420 N·m) |
Induction | Turbocharged |
Fuel type | Premium |
Transmission | 6-speed manual |
Drivetrain | FWD |
Vehicle type / Category | |
Vehicle type | Hatchback |
Category | Compact Car, Compact sports car |
Assembly | Yorii, JP |
Generation | 11 |
Fuel efficiency / Autonomy | |
City | 10.8 L/100km |
Highway | 8.3 L/100km |
Combined | 9.7 L/100km |
Autonomy | 484 km |
CO₂ emissions | 224 g/km |
Equipment | |
Sunroof | not available |
Heated front seats | not available |
Heated rear seats | not available |
Heated steering wheel | not available |
Ventilated front seats | not available |
Head-up display | not available |
Surround-view camera | not available |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | standard |
Remote engine start | not available |
GPS | standard |
Infotainment | |
Front USB ports | standard |
Rear USB ports | not available |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | standard |
Bluetooth audio | standard |
Wi-Fi hotspot | standard |
Wireless phone charging | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electrical variable assist |
Front suspension | independent, Macpherson strut |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P265/30R19 |
Rear tires | P265/30R19 |
Safety | |
Seat belts | 4 |
Dimensions / Weight | |
Length | 4,596 mm (181″) |
Width | 1,890 mm (74″) |
Height | 1,407 mm (55″) |
Wheelbase | 2,735 mm (108″) |
Weight | 1,447 kg (3,190 lb) |
Capacities | |
Passengers | 4 |
Trunk | between 696 l and 1,204 l |
Fuel tank | 47 l (10 gal) |
Towing capacity | not recommended |
Performance | |
0-100 km/h | 6.0 s |
80-120 km/h | 3.7 s |
Top speed | N/A |
Braking distance | 35 m |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
The Car Guide rating | |
Fuel economy | 8/10 |
Reliability | 7/10 |
Safety | 8/10 |
Infotainment | 8/10 |
Driving | 8/10 |
Overall | 8/10 |
Average | 82%(view ratings) |