Mercedes-Benz G-Class
The iconic G-Class is the pinnacle of opulence and off-road capability from the brand with the silver star. And this year, it adds an electric string to its bow. The lineup now includes the G 550 powered by a turbocharged six-cylinder engine, the AMG G 63 featuring a twin-turbo V8, and finally the all-electric, quad-motor G 580 equipped with a gigantic 116kWh battery. The last one generates 579 hp along with 859 lb-ft of torque. Minor changes have also been made inside and out.
Mercedes-Benz G-Class
Pricing | |
---|---|
MSRP | CA$206,000 |
Fees | CA$3,995 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$3,878/month |
Powertrain | |
Combined power | 579 hp |
Combined torque | 859 lb·ft |
Engine | Electric (front, left) |
Power | 145 hp (108 kW) |
Torque | 215 lb·ft (292 N·m) |
Engine | Electric (front, right) |
Power | 145 hp (108 kW) |
Torque | 215 lb·ft (292 N·m) |
Engine | Electric (rear, left) |
Power | 145 hp (108 kW) |
Torque | 215 lb·ft (292 N·m) |
Engine | Electric (rear, right) |
Power | 145 hp (108 kW) |
Torque | 215 lb·ft (292 N·m) |
Transmission | Single-speed |
Drivetrain | AWD |
Hybrid / Electric | |
Battery type | Lithium-ion (Li-ion) |
Energy | 116.0 kWh |
Voltage | N/A |
Charging times |
|
Cooling | N/A |
Drivetrain structure | N/A |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Electric SUV, Exotic SUV |
Assembly | Graz, AT |
Generation | 2 |
Fuel efficiency / Autonomy | |
City | 31.1 kWh/100km |
Highway | 37.3 kWh/100km |
Combined | 33.6 kWh/100km |
Electric autonomy | 385 km |
CO₂ emissions | 0 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | standard |
Heated steering wheel | standard |
Ventilated front seats | optional |
Head-up display | not available |
Surround-view camera | standard |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | standard |
Remote engine start | standard |
GPS | standard |
Infotainment | |
Front USB ports | standard |
Rear USB ports | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | standard |
Bluetooth audio | standard |
Wi-Fi hotspot | standard |
Wireless phone charging | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack-and-pinion, electromechanical assistance |
Front suspension | independent, double wishbones |
Rear suspension | live axle with coil springs |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P275/50R20 |
Rear tires | P275/50R20 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,728 mm (186″) |
Width | 1,931 mm (76″) |
Height | 1,986 mm (78″) |
Wheelbase | 2,890 mm (114″) |
Weight | 3,085 kg (6,801 lb) |
Capacities | |
Passengers | 5 |
Trunk | between 985 l and 1,990 l |
Towing capacity | N/A |
Performance | |
0-100 km/h | 4.7 s (manufacturer) |
80-120 km/h | 3.1 s (estimated) |
Top speed | 180 km/h (112 mph) (manufacturer) |
Braking distance | 48 m |
Warranty | |
Base warranty | 4 years/80,000 km |
Powertrain warranty | 4 years/80,000 km |
The Car Guide rating | |
Fuel economy | 4/10 |
Reliability | 4/10 |
Safety | 8/10 |
Infotainment | 8/10 |
Driving | 8/10 |
Overall | 8/10 |
Average | 73%(view ratings) |