9 results

Price range | $49,895 – $59,895 |
---|---|
Fuel consumption | 9.2 – 12.7 L/100km |
Type | SUV |
The Car Guide rating | 62% |

Price range | $50,995 – $60,995 |
---|---|
Fuel consumption | 9.2 – 13.2 L/100km |
Type | SUV |
The Car Guide rating | 62% |

|
|
Price range | $36,495 – $40,495 |
---|---|
Fuel consumption | 7.4 – 9.9 L/100km |
Type | Hatchback |
The Car Guide rating | 84% |

|
|
Price range | $50,995 – $53,595 |
---|---|
Fuel consumption | 7.7 – 10.5 L/100km |
Type | Hatchback |
The Car Guide rating | 84% |

Price range | $77,495 – $82,995 |
---|---|
Fuel consumption | N/A |
Type | Electric, Minivan |
The Car Guide rating | 86% |

Price range | $48,495 – $60,495 |
---|---|
Fuel consumption | N/A |
Type | SUV |
The Car Guide rating | 78% |

Price range | $25,795 – $34,995 |
---|---|
Fuel consumption | 6.1 – 9.5 L/100km |
Type | Sedan |
The Car Guide rating | 74% |

Price range | $29,795 – $38,995 |
---|---|
Fuel consumption | 6.4 – 9.4 L/100km |
Type | SUV |
The Car Guide rating | 70% |

Price range | $36,495 – $47,495 |
---|---|
Fuel consumption | 7.8 – 10.5 L/100km |
Type | SUV |
The Car Guide rating | N/A |
1 / 1