321 results
2025 Aston Martin DBX| Price range | $302,100 |
|---|---|
| Fuel consumption | 12.0 – 15.7 L/100km |
| Type | SUV |
| The Car Guide rating | 83% |
2025 Aston Martin Vanquish| Price range | $514,800 |
|---|---|
| Fuel consumption | 11.0 – 17.1 L/100km |
| Type | Coupe |
| The Car Guide rating | N/A |
2025 Aston Martin Vantage| Price range | $241,800 |
|---|---|
| Fuel consumption | 10.5 – 15.3 L/100km |
| Type | Coupe |
| The Car Guide rating | 78% |
2025 Audi A3
|
|
| Price range | $43,400 – $77,500 |
|---|---|
| Fuel consumption | 7.3 – 11.8 L/100km |
| Type | Sedan |
| The Car Guide rating | 87% |
2025 Audi A4
|
|
| Price range | $52,600 – $68,550 |
|---|---|
| Fuel consumption | 7.3 – 11.0 L/100km |
| Type | Sedan, Wagon |
| The Car Guide rating | 84% |
2025 Audi A5
|
|
| Price range | $57,590 – $96,950 |
|---|---|
| Fuel consumption | 7.3 – 13.3 L/100km |
| Type | Coupe, Hatchback |
| The Car Guide rating | 84% |
2025 Audi A6 e-tron| Price range | $83,645 – $102,345 |
|---|---|
| Fuel consumption | N/A |
| Type | Electric, Sedan |
| The Car Guide rating | 74% |
2025 Audi A6| Price range | $71,000 – $139,750 |
|---|---|
| Fuel consumption | 7.7 – 17.0 L/100km |
| Type | Sedan, Wagon |
| The Car Guide rating | 82% |
2025 Audi A7| Price range | $88,050 – $145,150 |
|---|---|
| Fuel consumption | 8.0 – 17.0 L/100km |
| Type | Sedan |
| The Car Guide rating | 82% |
2025 Audi A8| Price range | $106,200 – $153,000 |
|---|---|
| Fuel consumption | 8.8 – 16.0 L/100km |
| Type | Sedan |
| The Car Guide rating | 79% |

