7 results

Price range | $28,950 – $41,000 |
---|---|
Fuel consumption | 7.1 – 10.5 L/100km |
Type | SUV |
The Car Guide rating | 81% |

Price range | $39,950 – $51,750 |
---|---|
Fuel consumption | 6.1 – 10.4 L/100km |
Type | Hybrid / Plug-in Hybrid, SUV |
The Car Guide rating | 81% |

Price range | $32,550 – $45,200 |
---|---|
Fuel consumption | 7.7 – 10.8 L/100km |
Type | SUV |
The Car Guide rating | 78% |

Price range | $49,750 – $63,350 |
---|---|
Fuel consumption | 8.4 – 10.3 L/100km |
Type | Hybrid / Plug-in Hybrid, SUV |
The Car Guide rating | 81% |

Price range | $45,900 – $64,350 |
---|---|
Fuel consumption | 8.4 – 10.3 L/100km |
Type | Hybrid / Plug-in Hybrid, SUV |
The Car Guide rating | 81% |

Price range | $24,900 – $39,600 |
---|---|
Fuel consumption | 6.3 – 10.1 L/100km |
Type | Hatchback, Sedan |
The Car Guide rating | 80% |

|
|
Price range | $35,100 – $48,800 |
---|---|
Fuel consumption | 6.7 – 9.0 L/100km |
Type | Roadster |
The Car Guide rating | 92% |
1 / 1