10 results

Price range | $40,495 – $56,445 |
---|---|
Fuel consumption | 6.9 – 12.9 L/100km |
Type | Hybrid / Plug-in Hybrid, Minivan |
The Car Guide rating | 75% |

Price range | $48,995 – $64,995 |
---|---|
Fuel consumption | N/A |
Type | SUV |
The Car Guide rating | 85% |

|
|
Price range | $59,995 – $78,995 |
---|---|
Fuel consumption | N/A |
Type | SUV |
The Car Guide rating | 83% |

Price range | $23,995 – $34,495 |
---|---|
Fuel consumption | 5.8 – 9.2 L/100km |
Type | Sedan |
The Car Guide rating | 73% |

Price range | $30,795 – $53,595 |
---|---|
Fuel consumption | < 5.2 L/100km |
Type | Hybrid / Plug-in Hybrid, SUV |
The Car Guide rating | 82% |

Price range | $25,545 – $39,445 |
---|---|
Fuel consumption | 6.8 – 9.7 L/100km |
Type | SUV |
The Car Guide rating | 77% |

Price range | $38,995 – $60,265 |
---|---|
Fuel consumption | 6.9 – 11.5 L/100km |
Type | Hybrid / Plug-in Hybrid, SUV |
The Car Guide rating | 70% |

|
|
Price range | $22,895 – $29,795 |
---|---|
Fuel consumption | 7.0 – 8.5 L/100km |
Type | SUV |
The Car Guide rating | 78% |

Price range | $30,295 – $49,995 |
---|---|
Fuel consumption | 6.1 – 10.1 L/100km |
Type | Hybrid / Plug-in Hybrid, SUV |
The Car Guide rating | 78% |

|
|
Price range | $50,695 – $63,395 |
---|---|
Fuel consumption | 10.0 – 13.1 L/100km |
Type | SUV |
The Car Guide rating | 77% |
1 / 1