| Add vehicles | 2025 Ford F-150 XL Regular Cab 8.0' 4x2 | 2025 Chevrolet Silverado 1500 WT Regular Cab 6.6' 4x2 | 2025 GMC Sierra 1500 Pro Regular Cab 6.6' 4x2 | 2025 Ram 1500 Tradesman Quad Cab (6.4') |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Pricing | ||||
| MSRP | CA$49,955 | CA$45,999 | CA$46,999 | CA$56,445 |
| Fees | CA$2,395 | CA$2,400 | CA$2,400 | CA$2,195 |
| Gas guzzler tax | CA$0 | CA$0 | CA$0 | CA$0 |
| Monthly payments | CA$940/month | CA$865/month | CA$884/month | CA$1,062/month |
| Awards | Best pickup truck of 2025 | - | - | - |
| Powertrain | ||||
| Combined power | - | - | - | N/A |
| Combined torque | - | - | - | N/A |
| Engine | 2,7 l V6 | 2,7 l I-4 | 2,7 l I-4 | 3,6 l V6 |
| Power | 325 hp @ 5,000 rpm (242 kW) | 310 hp @ 5,600 rpm (231 kW) | 310 hp @ 5,600 rpm (231 kW) | 305 hp @ 6,500 rpm (227 kW) |
| Torque | 400 lb·ft @ 3,000 rpm (542 N·m) | 430 lb·ft @ 3,000 rpm (583 N·m) | 430 lb·ft @ 3,000 rpm (583 N·m) | 269 lb·ft @ 4,900 rpm (365 N·m) |
| Induction | Twin-turbo | Turbocharged | Turbocharged | Atmospheric |
| Fuel | Regular | Regular | Regular | Regular |
| Engine | - | - | - | Electric |
| Power | - | - | - | 12 hp (9 kW) |
| Torque | - | - | - | 90 lb·ft (122 N·m) |
| Transmission | 10-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Drivetrain | RWD | RWD | RWD | 4x4 |
| Hybrid / Electric | ||||
| Battery type | - | - | - | Lithium-ion (Li-ion) |
| Energy | - | - | - | 0.4 kWh |
| Voltage | - | - | - | 48 V |
| Charging times | - | - | - |
|
| Cooling | - | - | - | N/A |
| Drivetrain structure | - | - | - | N/A |
| Vehicle type / Category | ||||
| Vehicle type | Pick-up | Pick-up | Pick-up | Pick-up |
| Category | Full-size Pick-Up | Full-size Pick-Up | Full-size Pick-Up | Full-size Pick-Up |
| Assembly | Dearborn, MI, US / Kansas City, MO, US | Silao, MX | Silao, MX | Sterling Heights, MI, US |
| Generation | 14 | 4 | 5 | 5 |
| Fuel efficiency / Autonomy | ||||
| City | 12.8 L/100km | 13.4 L/100km | 13.4 L/100km | 12.2 L/100km |
| Highway | 9.5 L/100km | 11.2 L/100km | 11.2 L/100km | 9.7 L/100km |
| Combined | 11.3 L/100km | 12.5 L/100km | 12.5 L/100km | 11.0 L/100km |
| Autonomy | 1,203 km | 728 km | 728 km | 890 km |
| Electric autonomy | - | - | - | N/A |
| CO₂ emissions | 265 g/km | 292 g/km | 292 g/km | 259 g/km |
| Equipment | ||||
| Sunroof | not available | not available | not available | not available |
| Heated front seats | not available | not available | not available | not available |
| Heated rear seats | not available | not available | not available | not available |
| Heated steering wheel | not available | not available | not available | not available |
| Ventilated front seats | not available | not available | not available | not available |
| Head-up display | not available | not available | not available | not available |
| Surround-view camera | not available | not available | not available | not available |
| Smart key | not available | standard | standard | standard |
| Blindspot detection | standard | optional | optional | standard |
| Forward collision warning | standard | standard | standard | standard |
| Autonomous emergency braking | standard | standard | standard | standard |
| Lane departure warning | standard | standard | standard | standard |
| Adaptive cruise control | not available | optional | optional | standard |
| Remote engine start | not available | not available | not available | standard |
| GPS | not available | not available | not available | not available |
| Infotainment | ||||
| Front USB ports | standard | standard | standard | standard |
| Rear USB ports | not available | not available | not available | not available |
| Apple CarPlay compatible | standard | standard | standard | standard |
| Android Auto compatible | standard | standard | standard | standard |
| Sirius XM | standard | optional | optional | optional |
| Bluetooth audio | standard | standard | standard | standard |
| Wi-Fi hotspot | standard | standard | standard | not available |
| Wireless phone charging | not available | not available | not available | not available |
| Steering / Suspension / Brakes / Tires | ||||
| Steering | rack and pinion, electric assistance | rack and pinion, electric assistance | rack and pinion, electric assistance | rack and pinion, electric assistance |
| Front suspension | independent, double wishbones | independent, coil springs | independent, coil springs | independent, short/long arm |
| Rear suspension | live axle, leaf springs | live axle, leaf springs | live axle, leaf springs | live axle, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | P245/70R17 | P255/70R17 | P255/70R17 | P275/65R18 |
| Rear tires | P245/70R17 | P255/70R17 | P255/70R17 | P275/65R18 |
| Safety | ||||
| Seat belts | 3 | 3 | 3 | 6 |
| Dimensions / Weight | ||||
| Length | 5,794 mm (228″) | 5,358 mm (211″) | 5,359 mm (211″) | 5,801 mm (228″) |
| Width | 2,030 mm (80″) | 2,061 mm (81″) | 2,061 mm (81″) | 2,062 mm (81″) |
| Height | 1,905 mm (75″) | 1,923 mm (76″) | 1,923 mm (76″) | 1,972 mm (78″) |
| Box length | 2,479 mm (8′ 2″) | 2,018 mm (6′ 7″) | 2,018 mm (6′ 7″) | 1,937 mm (6′ 4″) |
| Wheelbase | 3,594 mm (141″) | 3,213 mm (126″) | 3,213 mm (126″) | 3,570 mm (141″) |
| Weight | 1,994 kg (4,396 lb) | 2,000 kg (4,409 lb) | 2,014 kg (4,440 lb) | 2,268 kg (5,000 lb) |
| Capacities | ||||
| Passengers | 3 | 3 | 3 | 6 |
| Trunk | 2,191 l | 2,031 l | 2,030 l | 1,736 l |
| Fuel tank | 136 l (30 gal) | 91 l (20 gal) | 91 l (20 gal) | 98 l (22 gal) |
| Towing capacity | 3,810 kg (8,400 lb) | 4,128 kg (9,101 lb) | 4,128 kg (9,101 lb) | 3,420 kg (7,540 lb) |
| Performance | ||||
| 0-100 km/h | 7.3 s (estimated) | 7.4 s (estimated) | 7.4 s (estimated) | 8.5 s (estimated) |
| 80-120 km/h | 5.3 s (estimated) | 5.4 s (estimated) | 5.4 s (estimated) | 6.5 s (estimated) |
| Top speed | N/A | N/A | N/A | N/A |
| Braking distance | 40 m (estimated) | 42 m (estimated) | 42 m (estimated) | 40 m (estimated) |
| Warranty | ||||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/160,000 km | 5 years/160,000 km | 5 years/100,000 km |
| The Car Guide rating | ||||
| Fuel economy | 7/10 | 6/10 | 6/10 | 5/10 |
| Reliability | 5/10 | 6/10 | 6/10 | 5/10 |
| Safety | 8/10 | 8/10 | 8/10 | 8/10 |
| Infotainment | 8/10 | 8/10 | 8/10 | 8/10 |
| Driving | 7/10 | 7/10 | 7/10 | 7/10 |
| Overall | 7/10 | 7/10 | 7/10 | 7/10 |
| Average | 73% | 73% | 73% | 70% |





