5 results

Price range | $34,990 – $51,990 |
---|---|
Fuel consumption | 6.0 – 8.8 L/100km |
Type | Hatchback |
The Car Guide rating | 69% |

Price range | $35,990 – $40,990 |
---|---|
Fuel consumption | 6.0 – 8.5 L/100km |
Type | Hatchback |
The Car Guide rating | 69% |

Price range | $42,990 – $58,990 |
---|---|
Fuel consumption | 6.4 – 9.0 L/100km |
Type | Convertible |
The Car Guide rating | 69% |

Price range | $45,000 – $50,000 |
---|---|
Fuel consumption | N/A |
Type | Electric, Hatchback |
The Car Guide rating | N/A |

|
|
Price range | $45,990 – $59,990 |
---|---|
Fuel consumption | < 10.2 L/100km |
Type | SUV |
The Car Guide rating | 75% |
1 / 1