8 results

Price range | $81,900 – $192,600 |
---|---|
Fuel consumption | 8.7 – 16.0 L/100km |
Type | Roadster |
The Car Guide rating | 84% |

Price range | $79,500 – $192,600 |
---|---|
Fuel consumption | 8.7 – 16.0 L/100km |
Type | Coupe |
The Car Guide rating | 84% |

|
|
Price range | $135,600 – $291,700 |
---|---|
Fuel consumption | 9.2 – 17.5 L/100km |
Type | Convertible, Coupe, Hybrid / Plug-in Hybrid |
The Car Guide rating | 84% |

Price range | $93,400 – $225,200 |
---|---|
Fuel consumption | 10.2 – 15.7 L/100km |
Type | Hybrid / Plug-in Hybrid, SUV |
The Car Guide rating | 76% |

Price range | $94,900 – $127,800 |
---|---|
Fuel consumption | N/A |
Type | SUV |
The Car Guide rating | 83% |

Price range | $67,000 – $95,700 |
---|---|
Fuel consumption | 9.3 – 13.8 L/100km |
Type | SUV |
The Car Guide rating | 84% |

|
|
Price range | $119,700 – $257,000 |
---|---|
Fuel consumption | 9.4 – 14.7 L/100km |
Type | Hybrid / Plug-in Hybrid, Sedan |
The Car Guide rating | 86% |

Price range | $135,600 – $270,000 |
---|---|
Fuel consumption | N/A |
Type | Electric, Hatchback, Sedan |
The Car Guide rating | 83% |
1 / 1